It's time to pack up the family and gear in this Wildwood Heritage Glen Hyper-Lyte 28BHHL fifth wheel by Forest River to start enjoying the great outdoors with inside luxury.
As you enter to your left there is a set of double bunk beds and a corner bathroom along the rear wall. Inside the bath you will find a tub, toilet, and sink with medicine cabinet.
Along the road side wall the living room slide out provides theater seating for two and a jumbo booth dinette. On the opposite side you can enjoy the entertainment center while cooking your favorite camp meals. There is a pantry, refrigerator, three burner range, and counter space along the curb side wall. The counter as well as the overhead cabinets continue along the interior wall. Plus there is double kitchen sink for easy clean up.
Take the steps up to the front bedroom to find a slide out wardrobe, a dresser with TV hook-up, and a queen bed with a wardrobe and nightstand.
Outside be sure to relax under the awning, stow your outdoor gear in the outside storage compartments, and if you like to cook outside choose the exterior kitchen option. This option includes a refrigerator, sink, and drawer, plus more!
***MATTRESS FOR BOTTOM BUNK ON ORDER***
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Rear Tire Full Spec | 15 inch |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Length (FT/M) | 34 / 10.4 |
Width (IN/MM) | 96 / 2438.4 |
Height (IN/MM) | 150 / 3810 |
Length (FT) | 34' |
Length (FT/IN) | 0' |
Number Of Propane Tanks | 2 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 2 |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 18 / 5.5 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Sky Light | Standard |
Roof Vents | Standard |
Generic Type Primary | Fifth Wheel |
Manufacturer Country | USA |
Introduction Year | 2017 |
Regional Availablility | All Regions |
Display Name | Wildwood Heritage Glen Hyper L |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Max Sleeping Count | 10 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 2 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Carpet |
Master Bedroom Door Style | Conventional Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | Yes |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | Yes |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
msrp | 0 |
Type | Fifth Wheel |
Battery | Standard |
Hitch Weight (KG) | 1552 LBS |
Payload Capacity (KG) | 2597 |
Dry Weight (LBS) | 7915 LBS |
General | |
---|---|
Category Class | Fifth Wheel |
Slide(s) | 2 |
Sleeps | 10 |
VIN | 4X4FWBD20JV7011748 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.