Winnebago Industries Towables Minnie travel trailer 2327TB highlights:
Adventure comfortably in this Minnie travel trailer for two or four featuring a rear full bath for added convenience. All guests will appreciate a 30" x 36" shower, linen cabinet and toilet all behind a space saving sliding door. Multiple seating and sleeping configurations are available with the front twin beds that can easily convert to a 74" x 94" king bed. Another sliding door to the front bedroom again saves space and provides privacy from the rest of the unit. You can even turn the sofa into added sleeping space when needed. This unit also features plenty of in seating with the of theater seating
With any Minnie travel trailer by Winnebago Industries Towables, you'll be gaining an award-winning ticket to the good life! Lightweight towing is provided by the NXG engineered frame, and the Comfort Tech package will allow you to camp in all seasons with its enclosed underbelly, extreme weather radiant foil wrapping, and insulated heating ducts. Each model includes best-in-class exterior storage with up to 44 cu. ft. for all your camp gear, plus innovative interior storage for your belongings. You'll also find power stabilizer jacks outside, along with premium JBL speakers, an outdoor shower, a campside spray port, plus many more convenient features. The 200-watt solar panel will be perfect for some off-grid camping, and the Winnebago all-in-one control panel will allow you to control all of your units functions in one easy location. Head indoors to enjoy the full-overlay European style cabinetry and modern Cobalt decor, plus there are flexible furnishings, an open galley, and comfortable sleeping arrangements!
Options:
Hitch Weight (lbs) | 674 lbs |
Dry Weight (lbs) | 5,933 lbs |
Gross Weight (lbs) | 8,800 lbs |
Length | 27' 1" |
Fresh Water (gal) | 60 |
Gray Water (gal) | 49 gal & 49 gal |
Black Water (gal) | 49 gal |
Awning | 1 |
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Rear Tire Full Spec | ST225/75 R15E |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 8 ft. (96 in.) |
Gross Weight Rating (LB/KG) | 8,800 lbs. LBS |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
Number Of Seats | 0 |
Number Of Rows | 0 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Awning Length (FT/M) | 16 ft. (192 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Generic Type Primary | Travel Trailer |
Kitchen Table Configuration | Pedestal Table |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Max Sleeping Count | 2 |
Number Of Bunk Beds | 2 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Medicine Cabinet | Rear |
Bathroom Mirror | Rear |
Bathroom Vent Fan System | Rear |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Number Of Discs | 1 |
Number Of Televisions | 1 |
Rear Video Backup Camera | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Type | Travel Trailer |
Size (IN/CM) | 5.1 |
Shower | Rear |
Interior Height (IN) | 6.67 ft. (80 in.) |
Heater | 30,000 BTUs |
Air Conditioning | 15,000 BTUs*BTUs may be combin |
Height (IN) | 11.42 ft. (137 in.) |
Dry Weight (LBS) | 5,933 LBS |
General | |
---|---|
Category Class | Travel Trailer |
Slide(s) | 1 |
Sleeps | 2 |
VIN | 54CTM1P22R6066509 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.