Winnebago Industries Towables Minnie travel trailer 2801BHS highlights:
This model is similar to 2301BHS, but with a larger length and more seating space. Within the large slide out you'll find a tri-fold sofa and booth dinette to relax, dine, and sleep additional guests. The little ones are sure to love the double-size bunks, and there is a front private bedroom with a queen bed for you. The chef of your group can cook indoors on the three burner cooktop, or outdoors on the outside kitchen. And don't forget about all the storage space you'll find both indoors and outdoors!
With any Minnie travel trailer by Winnebago Industries Towables, you'll be gaining an award-winning ticket to the good life! Lightweight towing is provided by the NXG engineered frame, and the Comfort Tech package will allow you to camp in all seasons with its enclosed underbelly, extreme weather radiant foil wrapping, and insulated heating ducts. Each model includes best-in-class exterior storage with up to 44 cu. ft. for all your camp gear, plus innovative interior storage for your belongings. You'll also find power stabilizer jacks outside, along with premium JBL speakers, an outdoor shower, a campside spray port, plus many more convenient features. The 200-watt solar panel will be perfect for some off-grid camping, and the Winnebago all-in-one control panel will allow you to control all of your units functions in one easy location. Head indoors to enjoy the full-overlay European style cabinetry and modern Cobalt decor, plus there are flexible furnishings, an open galley, and comfortable sleeping arrangements!
Included Options:
Hitch Weight (lbs) | 820 lbs |
Dry Weight (lbs) | 6,784 lbs |
Gross Weight (lbs) | 8,800 lbs |
Length | 32' 5" |
Fresh Water (gal) | 60 gal |
Gray Water (gal) | 49 gal & 47 gal |
Black Water (gal) | 49 gal |
Awning | 1 |
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Rear Tire Full Spec | ST225/75 R15E |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 8 ft. (96 in.) |
Length (FT/IN) | 32' 42 ft" |
Gross Weight Rating (LB/KG) | 8,800 lbs. LBS |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
Number Of Seats | 0 |
Number Of Rows | 0 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Awning Length (FT/M) | 21 ft. (252 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Generic Type Primary | Travel Trailer |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner Rockers | 2 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 2 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | Yes |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Plastic / Glass |
Bathroom Medicine Cabinet | Rear |
Bathroom Mirror | Rear |
Bathroom Vent Fan System | Rear |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Number Of Discs | 1 |
Number Of Televisions | 1 |
Rear Video Backup Camera | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Type | Travel Trailer |
Size (IN/CM) | 5.1 |
Shower | Rear |
Interior Height (IN) | 6.67 ft. (80 in.) |
Heater | 30,000 BTUs |
Air Conditioning | 15,000 BTUs |
Height (IN) | 11.42 ft. (137 in.) |
General | |
---|---|
Category Class | Travel Trailer |
Slide(s) | 1 |
Sleeps | 10 |
VIN | 54CTM1V27S3100907 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.